KODE
by: JZ09FKH
Berikut adalah
Daftar Kode (Pembicaraan Komunikasi Udara) yang digunakan dalam percakapan. RAPI, Polisi,
ORARI dan internasional
| 10 - 1 PENERIMAAN BURUK | 10 - 49 TITIK PERTEMUAN DI….. |
| 10 - 2 PENERIMAAN BAIK | 10 - 50 BREAK,HRP KOSONGKAN KANAL |
| 10 - 3 BERHENTI MENGUDARA | 10 - 57 KESULITAN BATERAI |
| 10 - 4 BENAR/DAPAT DIMENGERTI | 10 - 59 MEMBUTUHKAN MONITOR |
| 10 - 5 PESAN UNTUK DISAMPAIKAN | 10 - 60 APA ADA PESAN SELANJUTNYA |
| 10 - 6 SEDANG SIBUK KECUALI ADA TRAFIC | 10 - 61 JALAN TDK BISA DILEWATI |
| 10 - 7 ADA KERUSAKAN/TDK MENGUDARA | 10 - 62 TDK DIMENGERTI, HRP VIA TLP |
| 10 - 8 DPT MENGUDARA/TIDAK RUSAK | 10 - 63 PEKERJAAN DILANJUTKAN DI…. |
| 10 - 9 PESAN AGAR DIULANG | 10 - 64 PEKERJAAN TLH SELESAI |
| 10 - 10 PENYAMPAIAN BERITA SELESAI | 10 - 65 MENUNGGU BRT SELANJUTNYA |
| 10 - 11 BICARA TERLALU CEPAT | 10 - 67 SEMUA UNIT SIAP/SETUJU |
| 10 - 12 MENGUNDURKSN DIRI/ADA TAMU | 10 - 68 PERTEMUAN DENGAN CARA… |
| 10 - 13 KEADAAN CUACA/JALAN | 10 - 69 PESAN TELAH DITERIMA |
| 10 - 14 INFORMASI | 10 - 70 ADA KEBAKARAN DI ….. |
| 10 - 15 INFORMASI SDH DISAMPAIKAN | 10 - 71 PERANGKAT YANG DIGUNAKAN |
| 10 - 16 HARAP DIJEMPUT/DIAMBIL PADA | 10 - 72 MENANTI PENGARAHAN |
| 10 - 17 ADA URUSAN PENTING/URGENT | 10 - 73 KURANGI KECEPATAN PADA….. |
| 10 - 18 ADA SESUATU UNTUK KITA | 10 - 74 TIDAK/NEGATIP |
| 10 - 19 BUKAN UNTUK KITA, KEMBALIKAN | 10 - 75 PENYEBAB GANGGUAN |
| 10 - 20 LOKASI TRANSMIT | 10 - 76 DALAM PERJALANAN KE….. |
| 10 - 21 HUBUNGAN VIA TELPON | 10 - 77 BELUM/TDK MENHUBUNGI |
| 10 - 22 AGAR MELAPOR KE ….. | 10 - 81 TOLONG PESANKAN KMR HOTEL |
| 10 - 23 STAND BY/MONITOR & MENUNGGU | 10 - 82 PESAN KAMAR UNTUK….. |
| 10 - 24 SELESAI MELAKSANAKAN TUGAS | 10 - 83 PERLENGKAPAN CADANGAN |
| 10 - 25 DAPAT MENGHUBUNGI …..? | 10 - 84 NOMOR TELEPON SAYA |
| 10 - 26 INFO TERAKHIR KRNG DIPERHTKAN | 10 - 85 ALAMAT SAYA DI ….. |
| 10 - 27 PINDAH KE KANAL | 10 - 86 NOPOL KENDARAAN |
| 10 - 28 IDENTITAS/CALL SIGN | 10 - 89 BUTUH MONTIR RADIO DI….. |
| 10 - 29 WAKTU U/ HUB TELAH HABIS | 10 - 90 MENDAPAT GANGGUAN TV (SPLETER) |
| 10 - 30 TIDAK MENTAATI PERATURAN | 10 - 91 AGAR BICARA DEKAT MIC |
| 10 - 31 SISTEM ANTENNA | 10 - 92 PERANGKAT PERLU DI TUNE-UP |
| 10 - 32 RADIO CHECK/REPORT RST | 10 - 93 CHEK KETEPATAN FREKUENSI |
| 10 - 33 KEADAAN DARURAT/KECELAKAAN | 10 - 94 BICARA PANJANG |
| 10 - 34 ADA KERUSAKAN, MOHON BANTUAN | 10 - 95 TRANSMIT SELAMA 5 DETIK |
| 10 - 35 INFORMASI RAHASIA | 10 - 96 JAMMER |
| 10 - 36 PUKUL BERAPA SEKARANG | 10 - 97 TES JARUM SIGNAL PERANGKAT |
| 10 - 37 PERLU MOBIL DEREK DI ..… | 10 - 98 PULANG KEMBALI DR TUGAS |
| 10 - 38 PERLU AMBULANCE DI….. | 10 - 99 TUGAS SELESAI SEMUA SLMAT |
| 10 - 39 PESAN ANDA TELAH DISAMPAIKAN | 10 - 100 PERLU KE KAMAR MANDI |
| 10 - 40 PERLU DOKTER DI ….. | 10 - 200 PERLU BANTUAN POL DI ….. |
| 10 - 41 SILAHKAN PINDAH KANAL | 10 - 300 PERLU PMD KEBAKARAN DI … |
| 10 - 42 ADA KECELAKAAN DI….. | 10 - 400 PERLU BANTUAN TIBUM DI … |
| 10 - 43 ADA KEMACETAN LALIN DI….. | 10 - 500 PERLU BANTUAN PROV DI … |
| 10 - 44 ADA PESAN UNTUK ANDA | 10 - 600 PERLU BANTUAN GARNISUN DI.. |
| 10 - 45 DLM JANGKAUAN, HRP LAPOR | 10 - 7(X) PERLU BANTUAN SAR DI … |
| 10 - 46 PERLU BANTUAN MONTIR | 10 - 8(X) PERLU BANTUAN PLN DI … |
| 10 - 47 WAKTU BERANGKAT KIRA2 | 10 - 9(X) PERLU BANTUAN DI ….. |
| 10 - 48 WAKTU TIBA |
| 51 SALAM KELUARGA | 73 BEST REGARD |
| 55 SALAM SEJAHTERA | 88 LOVE AND KISSES |
KODE UDARA POLISI
| KOMANDO = KANTOR/POSKO | TKP = TEMPAT KEJADIAN PERKARA. |
| PANGKALAN = RUMAH | TKA = SITUASI AMAN TERKENDALI |
| TARUNA = BERITA/KEJADIAN | TIKUS = PENCURI |
| KANDANG = GUDANG | KOTAK BESI = KENDARAAN RODA EMPAT |
| KUDA BESI = KENDARAAN RODA dua | GANTI KULIT = GANTI SHIFT |
| MERUMPUT = MAKAN | ISI BENSIN = MINUM |
| 1 -1 = HUB LWT TELEPON | 1 - 2 = MENGHADAP POSKO |
| 1 - 4 = HUB LWT HT | 8 - 4 = TESTING RADIO. |
| 8 - 1 = KOMUNIKASI KURANG JELAS | 2 - 2 = TERJADI KEMACETAN |
| 4 - 4 = KUALITAS SUARA BAIK | 3 - 3 = TERJADI KECELAKAAN |
| 6 - 1 = TERJADI PERAMPOKAN | 6 - 2 = TERJADI PENCURIAN |
| 6 - 3 = TERJADI PENGANIAYAAN | 6 - 5 = TERJADI KEBAKARAN |
| 6 - 7 = TERJADI DEMONSTRASI | 8 - 6 = MENGERTI |
| 8 -7 = DILAPORKAN KEPADA..... | 8-1-0 = TDK MENGUDARA / OFF |
| 8-1-1 = TERIMAKASIH DAN STANBY | 8-1-3 = SELAMAT BERTUGAS |
| 8-1-5 = KEADAAN CUACA | 8-1-6 = JAM/WAKTU |
| 10 - 2 = POSISI DIMANA | 10 - 8 = TUJUAN KE.... |
| BUTIR-BUTIR = ANGGOTA | ANGIN ANGIN = DEMONSTRAN (PESERTANYA) |
| 3-3-8 = PEMBUNUHAN | 3-6-3 = PENCURIAN |
| 8 - 8 = KETEMU LANGSUNG | 2-8-5 = PEMERKOSAAN |
| 3-6-5 = PERAMPOKAN | 8-1-4 = PEMBICARAAN TERLALU CEPAT |
| 8-1-9 = SITUASI | SEMUT = PELAJAR |
| LALAT = MAHASISWA | GAJAH = MOBIL BESAR / BUS |
| TIMOR LOMBOK PATI = TELEPON | HALONG TIMUR = HT |
| KUPANG REMBANG = KENDARAAN | KENDAL CEPU = KECAMATAN |
| REMBANG REMBANG = SERSE | REMBANG SOLO = RUMAH SAKIT |
| AMBON PATI = ANGGOTA POLRI | AMBON DEMAK = TNI AD |
| PATI MEDAN = POLISI MILITER | TIMOR MEDAN = TAMU / TEMAN |
| KRESNA = PRESIDEN | BIMA = WAPRES |
| TIMOR I = KAPOLRES | LOMBOK2 / LIMA2 = LALIN |
| TIMOR LOMBOK = LAMPU LALIN | OPAK PATI SOLO = DEREK |
| LOMBOK PATI = KANTOR POLISI | LOMBOK IRIAN = SURAT |
| BANDUNG BANDUNG = BARANG BUKTI | SOLO GARUT =SIAGA |
| MEDAN DEMAK = MENINGGAL DUNIA | PATI AMBON MEDAN = PENGAMANAN |
| AMBON PATI PATI = APEL | DEMAK PATI KENDAL = MOBIL PEMADAM |
| 2 - 1 = OPERASI LALU LINTAS... AWAS,,, | 5 -4 = TERJADI DEMONSTRASI |
Q code for use in amateur
radio (ORARI and International Code)
First Twelve Q Codes Listed
in the 1912 International Radiotelegraph Convention
Regulations
AVIATION / Penerbangan
Altimeter Settings
Radio Navigation
Radio Procedures
| Code | Question | Answer or Statement |
| QRA | What is the name (or call sign) of your station? | The name (or call sign) of my station is ... |
| QRG | Will you tell me my exact frequency (or that of ...)? | Your exact frequency (or that of ... ) is ... kHz (or MHz). |
| QRH | Does my frequency vary? | Your frequency varies. |
| QRI | How is the tone of my transmission? | The tone of your transmission is (1. Good; 2. Variable; 3. Bad) |
| QRJ | How many voice contacts do you want to make? | I want to make ... voice contacts. |
| QRK | What is the readability of my signals (or those of ...)? | The readability of your signals (or those of ...) is ... (1 to 5). |
| QRL | Are you busy? | I am busy. (or I am busy with ... ) Please do not interfere. |
| QRM | Do you have interference? | I have interference. |
| QRN | Are you troubled by static? | I am troubled by static. |
| QRO | Shall I increase power? | Increase power. |
| QRP | Shall I decrease power? | Decrease power. |
| QRQ | Shall I send faster? | Send faster (... wpm) |
| QRS | Shall I send slower? | Send slower (... wpm) |
| QRT | Shall I stop sending? | Stop sending. |
| QRU | Have you anything for me? | I have nothing for you. |
| QRV | Are you ready? | I am ready. |
| QRW | Shall I inform ... that you are calling him on ... kHz (or MHz)? | Please inform ... that I am calling him on ... kHz (or MHz). |
| QRX | When will you call me again? | I will call you again at ... (hours) on ... kHz (or MHz) |
| QRZ | Who is calling me? | You are being called by ... on ... kHz (or MHz) |
| QSA | What is the strength of my signals (or those of ... )? | The strength of your signals (or those of ...) is ... (1 to 5). |
| QSB | Are my signals fading? | Your signals are fading. |
| QSD | Is my keying defective? | Your keying is defective. |
| QSG | Shall I send ... telegrams (messages) at a time? | Send ... telegrams (messages) at a time. |
| QSK | Can you hear me between your signals? | I can hear you between my signals. |
| QSL | Can you acknowledge receipt? | I am acknowledging receipt. |
| QSM | Shall I repeat the last telegram (message) which I sent you, or some previous telegram (message)? | Repeat the last telegram (message) which you sent me (or telegram(s) (message(s)) numbers(s) ...). |
| QSN | Did you hear me (or ... (call sign)) on .. kHz (or MHz)? | I did hear you (or ... (call sign)) on ... kHz (or MHz). |
| QSO | Can you communicate with ... direct or by relay? | I can communicate with ... direct (or by relay through ...). |
| QSP | Will you relay a message to ...? | I will relay a message to ... . |
| QSR | Do you want me to repeat my call? | Please repeat your call; I did not hear you. |
| QSS | What working frequency will you use? | I will use the working frequency ... kHz (or M Hz). |
| QST | - | Here is a broadcast message to all amateurs. |
| QSU | Shall I send or reply on this frequency (or on ... kHz (or MHz))? | Send or reply on this frequency (or on ... kHz (or MHz)). |
| QSW | Will you send on this frequency (or on ... kHz (or MHz))? | I am going to send on this frequency (or on ... kHz (or MHz)). |
| QSX | Will you listen to ... (call sign(s) on ... kHz (or MHz))? | I am listening to ... (call sign(s) on ... kHz (or MHz)) |
| QSY | Shall I change to transmission on another frequency? | Change to transmission on another frequency ( or on ... kHz (or MHz)). |
| QSZ | Shall I send each word or group more than once? | Send each word or group twice (or ... times). |
| QTA | Shall I cancel telegram (message) No. ... as if it had not been sent? | Cancel telegram (message) No. ... as if it had n ot been sent. |
| QTC | How many telegrams (messages) have you to send? | I have ... telegrams (messages) for you (or for ...). |
| QTH | What is your position in latitude and longitude (or according to any other indication)? | My positio n is ... latitude...longitude |
| QTR | What is the correct time? | The correct time is ... hours |
| QTU | At what times are you operating? | I am operating from ... to ... hours. |
| QTX | Will you keep your station open for further communication with me until further notice (or until ... hours)? | I will keep my station open for further communication with you until further notice (or until ... hours). |
| QUA | Have you news of ... (call sign)? | Here is news of ... (call sign). |
| QUC | What is the number (or other indication) of the last message you received from me (or from ... (call sign))? | The number (or other indication) of the last message I re ceived from you (or from ... (call sign)) is ... |
| QUD | Have you received the urgency signal sent by ... (call sign of mobile station)? | I have received the urgency signal sent by ... (call sign of mobile station) at ... hours. |
| QUE | Can you speak in ... (language), - with interpreter if necessary; if so, on what frequencies? | I can speak in ... (language) on ... kHz (or MHz). |
| QUF | Have you received the distress signal sent by ... (call sign of mobile station)? | I have received the distress signal sent by ... (call sign of mobile station) at ... hours. |
| QWM | Will you marry me? | I will marry you. |
| Code | Question | Answer or Notice |
| QRA | What ship or coast station is that? | This is ____. |
| QRB | What is your distance? | My distance is ____. |
| QRC | What is your true bearing? | My true bearing is ____ degrees. |
| QRD | Where are you bound for? | I am bound for ____. |
| QRF | Where are you bound from? | I am bound from ____. |
| QRG | What line do you belong to? | I belong to the ____ Line. |
| QRH | What is your wavelength in meters? | My wavelength is ____ meters. |
| QRJ | How many words have you to send? | I have ____ words to send. |
| QRK | How do you receive me? | I am receiving well. |
| QRL | Are you busy? | I am busy. |
| QRM | Are you being interfered with? | I am being interfered with. |
| QRN | Are the atmospherics strong? | Atmospherics are very strong. |
AVIATION / Penerbangan
Altimeter Settings
| Code | Meaning | Sample use |
| QFE | Atmospheric pressure at sea level, corrected for temperature and adjusted to a specified datum such as airfield elevation, when set on the altimeter it reads height | Runway in use 22 Left, QFE 990 millibars |
| QFF | Barometric pressure at a place, reduced to MSL using the actual temperature at the time of observation as the mean temperature | |
| QNE | Atmospheric pressure at sea level in the International Standard Atmosphere (ISA), equal to 1013.25 mbar or hPa and used as reference for measuring the pressure altitude | |
| QNH | Atmospheric pressure at mean sea level (may be either a local, measured pressure or a regional forecast pressure (RPS)). When set the altimeter reads altitude | Request Leeds QNH |
| Code | Meaning | Sample use |
| QDM | Magnetic heading to a station | (callsign) request QDM (callsign) |
| QDR | Magnetic bearing from a station | (callsign) request QDR (callsign) [ |
| QFU | Magnetic bearing of the runway in use | Runway 22 in use, QFU 220 |
| QTE | True bearing from a station | True bearing, True bearing, (callsign) request QTE (callsign) |
| QUJ | True bearing to a station |
| Code | Meaning | Sample use |
| QSY | Free-call another frequency (no longer an official part of the standard phraseology, but still heard regularly) | Golf Alpha Bravo QSY Doncaster 126.225 |
| QGH | controller interpreted VDF procedure |
Tidak ada komentar:
Posting Komentar
Silahkan memberikan komentar, masukan yang sifatnya membangun blog ini.